Save 61% on average when you buy in advance †
an average of 2h 3m to travel from London to Birmingham by train, over a distance of around 101 miles (163 km). There are normally 173 trains per day travelling from London to Birmingham and tickets for this journey start from €8 when you book in advance.
| Train operators | Avanti West Coast, Chiltern Railways |
|---|
London to Birmingham train times
Check out the next trains departing from London to Birmingham for Wednesday 24th July 2024 using our handy timetable below, including platform and live travel information. You can view the full day timetable or search for a different date here.
| Departs | Arrives | Train | Duration |
|---|---|---|---|
| 17:26On timeLondon Euston | 19:44On timeBirmingham New Street | West Midlands TrainsPeakGet tickets | 2h 18m, direct |
| 17:33On timeLondon Marylebone | 19:35On timeBirmingham Moor Street | Plat. 5Chiltern RailwaysPeakGet tickets | 2h 2m, direct |
| 17:40On timeLondon Euston | 18:56On timeBirmingham New Street | Plat. 13Avanti West CoastPeakGet tickets | 1h 16m, direct |
| 17:56On timeLondon Euston | 20:14On timeBirmingham New Street | West Midlands TrainsPeakGet tickets | 2h 18m, direct |
| 18:07On timeLondon Marylebone | 20:05On timeBirmingham Moor Street | Plat. 2 estimatedChiltern RailwaysPeakGet tickets | 1h 58m, direct |
image-259





Leave a Reply